|
|
|
|
| Price FAI* | 18 348 € |
Land | 1 390 m² |
| Type | Land |
Sector | Limogne en Quercy |
| Ref. | 073 |
|
 |
|
|
| Price FAI* | 38 393 € |
Habitable space | 0 m² |
| Type | House |
Land | 3 173 m² |
| Sector | Limogne en Quercy |
Number of rooms | |
| Ref. | 023 |
Number of bedrooms | |
|
 |
|
|
| Price FAI* | 55 000 € |
Habitable space | 100 m² |
| Type | House |
Land | 5 610 m² |
| Sector | Cajarc |
Number of rooms | 3 |
| Ref. | 099 |
Number of bedrooms | |
|
 |
|
|
| Price FAI* | 86 800 € |
Habitable space | 90 m² |
| Type | House |
Land | 600 m² |
| Sector | Limogne en Quercy |
Number of rooms | 4 |
| Ref. | 018-48 |
Number of bedrooms | |
|
 |
|
|
| Price FAI* | 86 800 € |
Habitable space | 120 m² |
| Type | House |
Land | 20 m² |
| Sector | Limogne en Quercy |
Number of rooms | 4 |
| Ref. | 096 |
Number of bedrooms | 3 |
|
 |
|
|
| Price FAI* | 118 600 € |
Habitable space | 160 m² |
| Type | House |
Land | 869 m² |
| Sector | Limogne en Quercy |
Number of rooms | 6 |
| Ref. | 054 |
Number of bedrooms | |
|
 |
|
|
| Price FAI* | 123 900 € |
Habitable space | 300 m² |
| Type | House |
Land | 58 m² |
| Sector | Cajarc |
Number of rooms | 11 |
| Ref. | 014 |
Number of bedrooms | |
|
 |
|
|
| Price FAI* | 129 200 € |
Habitable space | 200 m² |
| Type | House |
Land | 1 186 m² |
| Sector | Limogne en Quercy |
Number of rooms | 8 |
| Ref. | 057 |
Number of bedrooms | 6 |
|
 |
|
|
| Price FAI* | 129 200 € |
Habitable space | 165 m² |
| Type | House |
Land | 7 467 m² |
| Sector | Caylus |
Number of rooms | 3 |
| Ref. | 104 |
Number of bedrooms | |
|
 |
|
|
| Price FAI* | 139 800 € |
Habitable space | 100 m² |
| Type | House |
Land | 420 m² |
| Sector | Limogne en Quercy |
Number of rooms | 4 |
| Ref. | 055 |
Number of bedrooms | 3 |
|
 |
|
|
| Price FAI* | 150 400 € |
Habitable space | 70 m² |
| Type | House |
Land | 500 m² |
| Sector | Limogne en Quercy |
Number of rooms | 3 |
| Ref. | 062 |
Number of bedrooms | 2 |
|
 |
|
|
| Price FAI* | 150 400 € |
Habitable space | 125 m² |
| Type | House |
Land | 390 m² |
| Sector | Cajarc |
Number of rooms | 5 |
| Ref. | 075 |
Number of bedrooms | 4 |
|
 |
|
|
| Price FAI* | 161 000 € |
Habitable space | 170 m² |
| Type | House |
Land | 555 m² |
| Sector | Limogne en Quercy |
Number of rooms | - |
| Ref. | 030 |
Number of bedrooms | - |
|
 |
|
|
| Price FAI* | 161 000 € |
Habitable space | 77 m² |
| Type | House |
Land | 3 789 m² |
| Sector | Limogne en Quercy |
Number of rooms | 3 |
| Ref. | 085 |
Number of bedrooms | 2 |
|
 |
|
|
| Price FAI* | 166 300 € |
Habitable space | 90 m² |
| Type | House |
Land | 325 m² |
| Sector | Limogne en Quercy |
Number of rooms | 4 |
| Ref. | 088 |
Number of bedrooms | 3 |
|
 |
|
|
| Price FAI* | 192 800 € |
Habitable space | 170 m² |
| Type | House |
Land | 916 m² |
| Sector | Cajarc |
Number of rooms | 5 |
| Ref. | 100 |
Number of bedrooms | 3 |
|
 |
|
|
| Price FAI* | 208 700 € |
Habitable space | 180 m² |
| Type | House |
Land | 130 m² |
| Sector | Limogne en Quercy |
Number of rooms | 5 |
| Ref. | 032 |
Number of bedrooms | 4 |
|
 |
|
|
| Price FAI* | 208 700 € |
Habitable space | 115 m² |
| Type | House |
Land | 1 550 m² |
| Sector | Limogne en Quercy |
Number of rooms | 6 |
| Ref. | 079 |
Number of bedrooms | 4 |
|
 |
|
|
| Price FAI* | 214 000 € |
Habitable space | 115 m² |
| Type | House |
Land | 1 611 m² |
| Sector | Limogne en Quercy |
Number of rooms | 6 |
| Ref. | 011 |
Number of bedrooms | 4 |
|
 |
|
|
| Price FAI* | 214 000 € |
Habitable space | 100 m² |
| Type | House |
Land | 10 435 m² |
| Sector | Limogne en Quercy |
Number of rooms | 6 |
| Ref. | 071 |
Number of bedrooms | 2 |
|
 |
|
|
| Price FAI* | 224 600 € |
Habitable space | 70 m² |
| Type | House |
Land | 2 670 m² |
| Sector | Cajarc |
Number of rooms | 4 |
| Ref. | 089 |
Number of bedrooms | 3 |
|
 |
|
|
| Price FAI* | 245 800 € |
Habitable space | 700 m² |
| Type | House |
Land | 5 000 m² |
| Sector | Cajarc |
Number of rooms | |
| Ref. | 083 |
Number of bedrooms | |
|
 |
|
|
| Price FAI* | 250 040 € |
Habitable space | 400 m² |
| Type | House |
Land | 4 400 m² |
| Sector | Limogne en Quercy |
Number of rooms | 6 |
| Ref. | 076-94 |
Number of bedrooms | |
|
 |
|
|
| Price FAI* | 256 400 € |
Habitable space | 190 m² |
| Type | House |
Land | 5 000 m² |
| Sector | Limogne en Quercy |
Number of rooms | 8 |
| Ref. | 008-56 |
Number of bedrooms | 5 |
|
 |
|
|
| Price FAI* | 267 000 € |
Habitable space | 100 m² |
| Type | House |
Land | 14 000 m² |
| Sector | Limogne en Quercy |
Number of rooms | 5 |
| Ref. | 066-93 |
Number of bedrooms | 3 |
|
 |
|
|
| Price FAI* | 282 900 € |
Habitable space | 133 m² |
| Type | House |
Land | 755 m² |
| Sector | Cajarc |
Number of rooms | 5 |
| Ref. | 069 |
Number of bedrooms | 4 |
|
 |
|
|
| Price FAI* | 293 500 € |
Habitable space | 120 m² |
| Type | House |
Land | 1 444 m² |
| Sector | Limogne en Quercy |
Number of rooms | 5 |
| Ref. | 077 |
Number of bedrooms | 3 |
|
 |
|
|
| Price FAI* | 309 400 € |
Habitable space | 240 m² |
| Type | House |
Land | 0 m² |
| Sector | Vallée-du-Célé |
Number of rooms | 4 |
| Ref. | 090 |
Number of bedrooms | 3 |
|
 |
|
|
| Price FAI* | 373 000 € |
Habitable space | 180 m² |
| Type | House |
Land | 4 585 m² |
| Sector | Limogne en Quercy |
Number of rooms | 6 |
| Ref. | 080-97 |
Number of bedrooms | 4 |
|
 |
|
|
| Price FAI* | 394 200 € |
Habitable space | 150 m² |
| Type | House |
Land | 9 377 m² |
| Sector | Limogne en Quercy |
Number of rooms | 4 |
| Ref. | 033 |
Number of bedrooms | 3 |
|
 |
|
|
| Price FAI* | 477 000 € |
Habitable space | 220 m² |
| Type | House |
Land | 10 000 m² |
| Sector | Cajarc |
Number of rooms | 7 |
| Ref. | 015 |
Number of bedrooms | 4 |
|
 |
|
|
| Price FAI* | 520 000 € |
Habitable space | 150 m² |
| Type | House |
Land | 14 865 m² |
| Sector | Cajarc |
Number of rooms | 4 |
| Ref. | 082 |
Number of bedrooms | 3 |
|
 |
|
|
| Price FAI* | 546 000 € |
Habitable space | 250 m² |
| Type | House |
Land | 40 000 m² |
| Sector | Limogne en Quercy |
Number of rooms | 9 |
| Ref. | 072 |
Number of bedrooms | 5 |
|
 |
|
|
| Price FAI* | 640 500 € |
Habitable space | 270 m² |
| Type | House |
Land | 6 535 m² |
| Sector | Villeneuve d'Aveyron |
Number of rooms | 6 |
| Ref. | 092 |
Number of bedrooms | 4 |
|
 |
|
|
| Price FAI* | 693 000 € |
Habitable space | 225 m² |
| Type | House |
Land | 6 000 m² |
| Sector | Caylus |
Number of rooms | 8 |
| Ref. | 063 |
Number of bedrooms | 5 |
|
 |
|
|
|
|